This page was generated at Fri Feb 10 18:12:45 2012.

Please sign in before trying to use this page.

Raid Signup: Icecrown Citadel Wednesday, February 17 08:30PM

Wednesday, February 17

08:30pm Icecrown Citadel (25)
Frostwing training.

You must be logged into the GT forums to use this page.

Loot

Character Name Spec Class  Bid  Name
Clorky Unknown/Caster Mage Lust [Plague Scientist's Boots]
Jone Feral/Physical Druid Want [Distant Land]
mutagen Disc/Healer Priest Want [Trauma]
Aylon Ret/Physical Paladin Want [Winding Sheet]
Tantryst Resto/Healer Shaman Use [Leggings of Dubious Charms]
Stein Prot/Tank Warrior Use [Might of Blight]
Soraggi Prot/Tank Warrior Use [Harbinger's Bone Band]
Soraggi Prot/Tank Warrior Use [Festergut's Acidic Blood]
Stein Prot/Tank Warrior Bank [Seal of Many Mouths]
Soraggi Prot/Tank Warrior Random [Rotface's Acidic Blood]

Attended

# Status Player Name Attended 6mo 6wk % 3mo % Character Name Spec Class Role Priority Note
1 Attended (?) Gabrelle 0 0.0% 0.0% Burgitte Resto/Healer Druid Unknown 0.0
2 Attended (Yes) Lelenia 0 0.0% 0.0% Lelenia Prot/Tank Paladin Tank 2574.0
3 Attended (Yes) Astore 0 0.0% 0.0% Astore Prot/Tank Warrior Tank 2356.0
4 Attended (Yes) Stein 0 0.0% 0.0% Stein Prot/Tank Warrior Tank 2194.0
5 Attended (Yes) Tantred 0 0.0% 0.0% Tantryst Resto/Healer Shaman Healer 2947.0
6 Attended (Yes) Radamanthass 0 0.0% 0.0% Radanepenthe Holy/Healer Priest Healer 2660.0
7 Attended (Yes) Burlyn 0 0.0% 0.0% Burlyn Holy/Healer Priest Healer 2629.0
8 Attended (Yes) mutagen 0 0.0% 0.0% mutagen Disc/Healer Priest Healer 2499.0
9 Attended (Yes) Aurastraza 0 0.0% 0.0% Aurastraza Resto/Healer Druid Healer 2219.0
10 Attended (Yes) Blue 0 0.0% 0.0% Bluemorwe Resto/Healer Druid Healer 2065.0
11 Attended (Yes) Aona 0 0.0% 0.0% Aona Holy/Healer Paladin Healer 2031.0
12 Attended (Can Be) Sameil 0 0.0% 0.0% Sameil Holy/Healer Paladin Healer 506.0
13 Attended (Yes) BiggDog 0 0.0% 0.0% Naxxar Unknown/Physical Shaman Physical 2987.0
14 Attended (Yes) Night 0 0.0% 0.0% Nightgazer Survival/Physical Hunter Physical 2966.0
15 Attended (Yes) Aylon 0 0.0% 0.0% Aylon Ret/Physical Paladin Physical 2808.0
16 Attended (Yes) Jone 0 0.0% 0.0% Jone Feral/Physical Druid Physical 2555.0
17 Attended (Yes) Pinski 0 0.0% 0.0% Pinski Ret/Physical Paladin Physical 2336.0
18 Attended (Yes) Daerion 0 0.0% 0.0% Daerion Marks/Physical Hunter Physical 2259.0
19 Attended (Yes) Soraggi 0 0.0% 0.0% Soraggi Prot/Tank Warrior Physical 2149.0
20 Attended (Yes) Quidamtyra 0 0.0% 0.0% Quidamtyra Combat/Physical Rogue Physical 2103.0
21 Attended (Yes) Orostos 0 0.0% 0.0% Orostos Survival/Physical Hunter Physical 2098.0
22 Attended (Yes) Cups 0 0.0% 0.0% Deathcups Unholy/Physical Death Knight Physical 2065.0
23 Attended (Yes) Dobberss 0 0.0% 0.0% Dobberss Feral/Physical Druid Physical 32.0
24 Attended (Yes) mozzart 0 0.0% 0.0% Clorky Unknown/Caster Mage Caster 2965.0
25 Attended (Yes) Tinmor 0 0.0% 0.0% Tinmor Affliction/Caster Warlock Caster 2853.0
26 Attended (Yes) Sylustriel 0 0.0% 0.0% Sylustriel Balance/Caster Druid Caster 2847.0
27 Attended (Yes) Isulde 0 0.0% 0.0% Isulde Arcane/Caster Mage Caster 2540.0
28 Attended (Yes) Krokuss 0 0.0% 0.0% Krokuss Fire/Caster Mage Caster 2345.0
29 Attended (Yes) Eccomit 0 0.0% 0.0% Eccomit Shadow/Caster Priest Caster 2340.0
30 Attended (Yes) Morb 0 0.0% 0.0% Morbathalon Arcane/Caster Mage Caster 2314.0
31 Attended (Yes) Kosmo 0 0.0% 0.0% Kosmo Affliction/Caster Warlock Caster 2100.0
32 Attended (Yes) Auroroz 0 0.0% 0.0% Auroroz Elemental/Caster Shaman Caster 266.0

Signed Up

# Status Player Name Attended 6mo 6wk % 3mo % Character Name Spec Class Role Priority Note
1 Yes Gabrelle 0 0.0% 0.0% Gabrelle Unknown/Healer Priest Healer 2754.0 actually on Burgitte
2 Unsure Luvalot 0 0.0% 0.0% Luvalot Assassin/Physical Rogue Physical 578.0 Work's been nasty lately. Hopefully I'll be done in time.

Not Available

# Status Player Name Attended 6mo 6wk % 3mo % Character Name Spec Class Role Priority Note
1 No Fatima 0 0.0% 0.0% Fatima Disc/Healer Priest Healer 768.0 Hockey.
2 No Brelol 0 0.0% 0.0% Brelol Fury/Physical Warrior Physical 2396.0 long day tomm
3 No Dkhuggybear 0 0.0% 0.0% Dkhuggybear Frost/Physical Death Knight Physical 447.0 Business travel
4 No Aetty 0 0.0% 0.0% Shamadam Elemental/Caster Shaman Caster 2445.0 sorry for the late change, need to run errands tonight
Personal tools