This page was generated at Fri Feb 10 18:09:23 2012.

Please sign in before trying to use this page.

Raid Signup: Icecrown Citadel Monday, February 15 08:30PM

Monday, February 15

08:30pm Icecrown Citadel (25)
BPC, Frostwing.

You must be logged into the GT forums to use this page.

Loot

Character Name Spec Class  Bid  Name
Burlyn Holy/Healer Priest Lust [Conqueror's Mark of Sanctification]
Radanepenthe Holy/Healer Priest Want [Shadow Silk Spindle]
Astore Prot/Tank Warrior Want [Protector's Mark of Sanctification]
Aurastraza Resto/Healer Druid Use [Professor's Bloodied Smock]
Morbathalon Arcane/Caster Mage Use [Valanar's Other Signet Ring]
Sylustriel Balance/Caster Druid Bank [Geistlord's Punishment Sack]

Attended

# Status Player Name Attended 6mo 6wk % 3mo % Character Name Spec Class Role Priority Note
1 Attended (?) Gabrelle 0 0.0% 0.0% Burgitte Resto/Healer Druid Unknown 0.0
2 Attended (Yes) Lavalia 0 0.0% 0.0% Lavanas Blood/Tank Death Knight Tank 2805.0
3 Attended (Yes) Lelenia 0 0.0% 0.0% Lelenia Prot/Tank Paladin Tank 2630.0
4 Attended (Yes) Astore 0 0.0% 0.0% Astore Prot/Tank Warrior Tank 2461.0
5 Attended (Yes) Stein 0 0.0% 0.0% Stein Prot/Tank Warrior Tank 2325.0
6 Attended (Yes) Radamanthass 0 0.0% 0.0% Radanepenthe Holy/Healer Priest Healer 2954.0
7 Attended (Yes) Burlyn 0 0.0% 0.0% Burlyn Holy/Healer Priest Healer 2862.0
8 Attended (Yes) mutagen 0 0.0% 0.0% mutagen Disc/Healer Priest Healer 2748.0
9 Attended (Yes) Aona 0 0.0% 0.0% Aona Holy/Healer Paladin Healer 2327.0
10 Attended (Yes) Tantred 0 0.0% 0.0% Tantryst Resto/Healer Shaman Healer 2324.0
11 Attended (Yes) Fatima 0 0.0% 0.0% Fatima Disc/Healer Priest Healer 1613.0 Dinner with family ended early enough.
12 Attended (Can Be) Sameil 0 0.0% 0.0% Sameil Holy/Healer Paladin Healer 336.0
13 Attended (Unsure) Blue 0 0.0% 0.0% Bluemorwe Resto/Healer Druid Healer 1903.0
14 Attended (Unsure) Aurastraza 0 0.0% 0.0% Aurastraza Resto/Healer Druid Healer 1690.0
15 Attended (Yes) Orostos 0 0.0% 0.0% Orostos Survival/Physical Hunter Physical 2774.0
16 Attended (Yes) Luvalot 0 0.0% 0.0% Luvalot Assassin/Physical Rogue Physical 2754.0
17 Attended (Yes) BiggDog 0 0.0% 0.0% Naxxar Unknown/Physical Shaman Physical 2725.0
18 Attended (Yes) Jone 0 0.0% 0.0% Jone Feral/Physical Druid Physical 2654.0
19 Attended (Yes) Elithemaetar 0 0.0% 0.0% Elithemaetar Assassin/Physical Rogue Physical 2452.0
20 Attended (Yes) Pinski 0 0.0% 0.0% Pinski Ret/Physical Paladin Physical 2333.0
21 Attended (Yes) Quidamtyra 0 0.0% 0.0% Quidamtyra Combat/Physical Rogue Physical 2248.0
22 Attended (Yes) Dkhuggybear 0 0.0% 0.0% Dkhuggybear Frost/Physical Death Knight Physical 2061.0
23 Attended (Yes) Daerion 0 0.0% 0.0% Daerion Marks/Physical Hunter Physical 487.0
24 Attended (Can Be) Night 0 0.0% 0.0% Nightgazer Survival/Physical Hunter Physical 2151.0 sore back
25 Attended (Can Be) Cups 0 0.0% 0.0% Deathcups Unholy/Physical Death Knight Physical 2109.0
26 Attended (Yes) Morb 0 0.0% 0.0% Morbathalon Arcane/Caster Mage Caster 2598.0
27 Attended (Yes) Aetty 0 0.0% 0.0% Shamadam Elemental/Caster Shaman Caster 2239.0
28 Attended (Yes) Kosmo 0 0.0% 0.0% Kosmo Affliction/Caster Warlock Caster 2196.0
29 Attended (Yes) Krokuss 0 0.0% 0.0% Krokuss Fire/Caster Mage Caster 2195.0
30 Attended (Yes) Sylustriel 0 0.0% 0.0% Sylustriel Balance/Caster Druid Caster 2172.0
31 Attended (Yes) mozzart 0 0.0% 0.0% Clorky Unknown/Caster Mage Caster 2093.0

Signed Up

# Status Player Name Attended 6mo 6wk % 3mo % Character Name Spec Class Role Priority Note
1 Yes Gabrelle 0 0.0% 0.0% Gabrelle Unknown/Healer Priest Healer 2747.0
2 Unsure Tinmor 0 0.0% 0.0% Tinmor Affliction/Caster Warlock Caster 83.0 Still @work.

Not Available

# Status Player Name Attended 6mo 6wk % 3mo % Character Name Spec Class Role Priority Note
1 No Brelol 0 0.0% 0.0% Brelol Fury/Physical Warrior Physical 2178.0
2 No Aylon 0 0.0% 0.0% Aylon Ret/Physical Paladin Physical 2032.0
Personal tools